LED AQUA827 flex stripe, 24V DC, 4,8W, IP68, 2700K, 5m roll, 60 LED/m
In stock
Article number
111780
Article number | 111780 |
---|---|
Product description | LED AQUA827 flex stripe, 24V DC, 4,8W, IP68, 2700K, 5m roll, 60 LED/m |
GTIN - EAN | 9009377017001 |
Features | |
Special features | Separation point: 100mm with 6 SMD each | Pitch (light point center-center): 16,67mm | 1 unit (roll) = 5m | max. flex stripe length per feed: 10m | length tolerance + thermal expansion: 1% | no cooling profile required | incl. 3M 300LSE adhesive tape | clean and degrease substrate before sticking! Do not peel off again! | polyethylene/polyurethane potting | connectors of the group: O1-212 | SPECIAL FEATURE: connecting cable on both sides | enclosed accessories: end caps, mounting bracket and sealant |
Nominal voltage | 24 V DC |
Rated power | 4,8 W/m |
Active power | 4,8 W/m |
Luminous flux in lumen | 350 lm/m |
RGB light source | No |
Color temperature | 2700K |
CRI Ra | 85 |
Beam angle | 120° |
Dimmable | Yes |
Dimming Specifications | dimmable by PWM (pulse width modulated DC voltage supply) via upstream controller or dimmable transformer |
Pitch SMD (mm) | 16.67 |
Max. length per feed (m) | 10.00 |
Required cooling mass | 0 |
Tape type | 3M 300LSE |
Protection class | IP68 |
Outdoor | Y |
permissible ambient temperature | -30°C - 45°C |
Housing material | Polyethylene/polyurethane |
Weight in gramm | 362 |
Width in mm | 10,0 |
Length in mm | 5000,0 |
Height in mm | 5,0 |
Lifetime L70|B10 | 40000 |
Useful life L70|B50 | 60000 |
Useful life L80|B50 in hours | 52000 |
Guarantee in years | 2 |
FastCalc Lichtberechnung nur in der Desktop Version verfügbar.