LED SIL830 flex stripe, 24V DC, 14,4W, IP66, 3000K, 5m roll, 60 LED/m
Article is located in the inlet, please contact the internal sales team
Article number
111915
Article number | 111915 |
---|---|
Product description | LED SIL830 flex stripe, 24V DC, 14,4W, IP66, 3000K, 5m roll, 60 LED/m |
GTIN - EAN | 9009377019845 |
Features | |
Special features | Separation point: 100mm with 6 SMD each | Pitch (light point center-center): 16,67mm | 1 unit (roll) = 5m | max. flex stripe length per feed: 5m | length tolerance + thermal expansion: 1% | required cooling mass min. 75 gr/m | incl. 3M 300LSE adhesive tape | Clean and degrease substrate before sticking! Do not peel off again! | silicone potting | SPECIAL FEATURE: connection cable on both sides |
Nominal voltage | 24 V DC |
Rated power | 14,4 W/m |
Active power | 14,4 W/m |
Luminous flux in lumen | 1250 lm/m |
RGB light source | No |
Color temperature | 3000K |
CRI Ra | 82 |
Beam angle | 120° |
Dimmable | Yes |
Dimming Specifications | dimmable by PWM (pulse width modulated DC voltage supply) via upstream controller or dimmable transformer |
Pitch SMD (mm) | 16.67 |
Max. length per feed (m) | 5.00 |
Required cooling mass | 75 |
Tape type | 3M 300LSE |
Protection class | IP66 |
Outdoor | Y |
permissible ambient temperature | -20°C - 40°C |
Housing material | Silicone |
Weight in gramm | 218 |
Width in mm | 10,0 |
Length in mm | 5000,0 |
Height in mm | 3,0 |
Lifetime L70|B10 | 38000 |
Useful life L70|B50 | 57000 |
Useful life L80|B50 in hours | 50000 |
Guarantee in years | 2 |
FastCalc Lichtberechnung nur in der Desktop Version verfügbar.