LED SIL830/860 CCT flex stripe, 24V DC, 5W ww + 5W kw, IP20, 5m roll, 120 LED/m
In stock
Article number
112590
Article number | 112590 |
---|---|
Product description | LED SIL830/860 CCT flex stripe, 24V DC, 5W ww + 5W kw, IP20, 5m roll, 120 LED/m |
GTIN - EAN | 9009377036774 |
Features | |
Special features | Separation point: 100mm with 12 SMD each | Pitch (light point center-center): 16,66mm | 1 unit (roll) = 5m | max. flex stripe length per feed: 10m | length tolerance + thermal expansion: 1% | required cooling mass min. 75 gr/m | incl. 3M VHB adhesive tape | Clean and degrease substrate before sticking! Do not peel off again! | Connectors of the group: C1-310 / C2-310 / K2-310-V1 are suitable| SPECIAL FEATURE: Connecting cable on both sides |
Nominal voltage | 24 V DC |
Rated power | 10,5 W/m |
Active power | 10 W/m |
Luminous flux in lumen | 950 lm/m |
RGB light source | No |
Color temperature | 3000K - 6000K |
CRI Ra | 85 |
Beam angle | 120° |
Dimmable | Yes |
Dimming Specifications | dimmable by PWM (pulse width modulated DC voltage supply) via upstream controller or dimmable transformer |
Pitch SMD (mm) | 16.66 |
Max. length per feed (m) | 10.00 |
Required cooling mass | 75 |
Tape type | 3M VHB |
Protection class | IP20 |
permissible ambient temperature | 0°C - 40°C |
Weight in gramm | 98 |
Width in mm | 10,0 |
Length in mm | 5000,0 |
Height in mm | 2,0 |
Lifetime L70|B10 | 38000 |
Useful life L70|B50 | 57000 |
Useful life L80|B50 in hours | 50000 |
Guarantee in years | 2 |
FastCalc Lichtberechnung nur in der Desktop Version verfügbar.